Accumulation

info Date:   7/16/2026       Settlement term:   15 minutes
Energy storage devices
101
Settlement Term Stored electricity
(MW)
Stored electricity delivered to the system
(MW)
00:00 - 00:15  0.324  0.001
00:15 - 00:30  0.007  0.106
00:30 - 00:45  0.001  0.011
00:45 - 01:00  0.001  0.037
01:00 - 01:15  0.305  0.007
01:15 - 01:30  0.007  0.150
01:30 - 01:45  0.087  0.069
01:45 - 02:00  0.000  0.075
02:00 - 02:15  0.001  0.041
02:15 - 02:30  0.001  0.023
02:30 - 02:45  0.001  0.009
02:45 - 03:00  0.001  0.002
03:00 - 03:15  0.001  0.000
03:15 - 03:30  0.001  0.000
03:30 - 03:45  0.281  0.000
03:45 - 04:00  0.193  0.020
04:00 - 04:15  0.149  0.006
04:15 - 04:30  0.055  0.034
04:30 - 04:45  0.202  0.016
04:45 - 05:00  0.226  0.003
05:00 - 05:15  0.285  0.000
05:15 - 05:30  0.290  0.000
05:30 - 05:45  0.052  0.002
05:45 - 06:00  0.041  0.000
06:00 - 06:15  0.154  0.000
06:15 - 06:30  0.142  0.111
06:30 - 06:45  0.021  0.022
06:45 - 07:00  0.001  0.035
07:00 - 07:15  0.001  0.182
07:15 - 07:30  0.001  0.053
07:30 - 07:45  0.001  0.044
07:45 - 08:00  0.001  0.209
08:00 - 08:15  0.001  0.083
08:15 - 08:30  0.001  0.095
08:30 - 08:45  0.040  0.046
08:45 - 09:00  0.137  0.000
09:00 - 09:15  0.129  0.000
09:15 - 09:30  0.252  0.000
09:30 - 09:45  0.122  0.005
09:45 - 10:00  0.039  0.249
10:00 - 10:15  0.001  0.278
10:15 - 10:30  0.001  0.333
10:30 - 10:45  0.053  0.193
10:45 - 11:00  0.301  0.000
11:00 - 11:15  0.054  0.062
11:15 - 11:30  0.000  0.167
11:30 - 11:45  0.001  0.172
11:45 - 12:00  0.002  0.072
12:00 - 12:15  0.002  0.007
12:15 - 12:30  0.199  0.004
12:30 - 12:45  0.221  0.002
12:45 - 13:00  0.227  0.000
13:00 - 13:15  0.248  0.004
13:15 - 13:30  0.323  0.000
13:30 - 13:45  0.362  0.000
13:45 - 14:00  0.009  0.405
14:00 - 14:15  0.000  0.411
14:15 - 14:30  0.000  0.405
14:30 - 14:45  0.000  0.312
14:45 - 15:00  0.001  0.269
15:00 - 15:15  0.002  0.071
15:15 - 15:30  0.175  0.006
15:30 - 15:45  0.007  0.119
15:45 - 16:00  0.170  0.029
16:00 - 16:15  0.009  0.157
16:15 - 16:30  0.001  0.025
16:30 - 16:45  0.169  0.000
16:45 - 17:00  0.385  0.002
17:00 - 17:15  0.251  0.001
17:15 - 17:30  0.311  0.073
17:30 - 17:45  0.215  0.170
17:45 - 18:00  0.355  0.004
18:00 - 18:15  0.267  0.000
18:15 - 18:30  0.068  0.152
18:30 - 18:45  0.019  0.100
18:45 - 19:00  0.146  0.219
19:00 - 19:15  0.009  0.280
19:15 - 19:30  0.000  0.330
19:30 - 19:45  0.000  0.311
19:45 - 20:00  0.004  0.004
20:00 - 20:15  0.002  0.050
20:15 - 20:30  0.082  0.012
20:30 - 20:45  0.239  0.001
20:45 - 21:00  0.246  0.000
21:00 - 21:15  0.373  0.000
21:15 - 21:30  0.364  0.002
21:30 - 21:45  0.146  0.005
21:45 - 22:00  0.055  0.220
22:00 - 22:15  0.225  0.142
22:15 - 22:30  0.122  0.171
22:30 - 22:45  0.081  0.148
22:45 - 23:00  0.001  0.191
23:00 - 23:15  0.082  0.157
23:15 - 23:30  0.145  0.215
23:30 - 23:45  0.334  0.023
23:45 - 00:00