The national energy mix below is the final result from data available up to 31st March 2025.
| Residual Mix | 2024 |
| RE Total | 10,67 % |
| RE unspecified | 0,30 % |
| RE biomass | 4,41 % |
| RE solar | 0,98 % |
| RE geothermal | 0,00 % |
| RE wind | 0,69 % |
| RE hydro | 4,28 % |
| Nuclear | 41,39 % |
| FO Total | 47,94 % |
| FO unspecified | 3,84 % |
| FO hard coal | 17,33 % |
| FO lignite | 0,42 % |
| FO oil | 2,55 % |
| FO gas | 23,80 % |
![]()

![]()
| Total Supplier Mix | 2024 |
| Volume (TWh) | 26,33 |
| RE unspecified | 0,25 % |
| RE biomass | 4,76 % |
| RE solar | 2,61 % |
| RE geothermal | 0,00 % |
| RE wind | 2,83 % |
| RE hydro | 15,83 % |
| Nuclear | 34,42 % |
| FO unspecified | 3,15 % |
| FO hard coal | 14,20 % |
| FO lignite | 0,34 % |
| FO oil | 2,09 % |
| FO gas | 19,53 % |

| Production Mix | 2024 |
| Volume (TWh) | 27,97 |
| RE unspecified | 0,29 % |
| RE biomass | 4,92 % |
| RE solar | 2,40 % |
| RE geothermal | 0,00 % |
| RE wind | 0,02 % |
| RE hydro | 17,23 % |
| Nuclear | 60,75 % |
| FO unspecified | 1,35 % |
| FO hard coal | 1,37 % |
| FO lignite | 0,26 % |
| FO oil | 1,74 % |
| FO gas | 9,69 % |
![]()

![]()
The energy mix also includes data on harmful substances (CO2 and radioactive waste) that arise in the production of electricity from the energy mix.
| 2024 | Residual Mix | Supplier Mix | Production Mix |
| CO2 (gCO2/kWh) | 334,33 | 274,11 | 99,13 |
| Radioactive waste (mg/kWh) | 2,00 | 1,66 | 2,13 |