The national energy mix below is the final result for the year 2022 from data available up to 31st May 2023.
Residual Mix | 2022 |
RE Total | 9,29 % |
RE unspecified | 0,43 % |
RE biomass | 3,80 % |
RE solar | 2,99 % |
RE geothermal | 0,00 % |
RE wind | 0,03 % |
RE hydro | 2,03 % |
Nuclear | 69,06 % |
FO Total | 21,65 % |
FO unspecified | 2,27 % |
FO hard coal | 3,30 % |
FO lignite | 3,76 % |
FO oil | 1,91 % |
FO gas | 10,40 % |
Supplier Mix | 2022 |
Volume (TWh) | 25,05 |
RE unspecified | 0,34 % |
RE biomass | 4,15 % |
RE solar | 3,47 % |
RE geothermal | 0,00 % |
RE wind | 0,62 % |
RE hydro | 19,75 % |
Nuclear | 54,56 % |
FO unspecified | 1,79 % |
FO hard coal | 2,61 % |
FO lignite | 2,97 % |
FO oil | 1,51 % |
FO gas | 8,22 % |
Production Mix | 2022 |
Volume (TWh) | 24,68 |
RE unspecified | 0,38 % |
RE biomass | 4,14 % |
RE solar | 2,57 % |
RE geothermal | 0,00 % |
RE wind | 0,01 % |
RE hydro | 14,79 % |
Nuclear | 60,11 % |
FO unspecified | 1,95 % |
FO hard coal | 2,55 % |
FO lignite | 3,28 % |
FO oil | 1,66 % |
FO gas | 8,56 % |
The energy mix also includes data on harmful substances (CO2 and radioactive waste),
that arise in the production of electricity from the energy mix.
2022 | Residual Mix | Supplier Mix | Production Mix |
CO2 (gCO2/kWh) | 186,50 | 147,35 | 156,93 |
Radioactive waste (mg/kWh) | 2,42 | 1,91 | 2,10 |